Size Charts

Size Chart: Women's Long Sleeve & Pants

Top Size Chest Length Weight
S 19 in 25 in 105-125 lbs 
M 20 in 26 in 125-140 lbs
L 21 in 28 in 140-180 lbs
XL 22 in 29 in 180-240 lbs
2XL 23 in 29 in 240-280 lbs

Bottom Size

Waist Length Weight
S 26 in 38 in 105-125 lbs
M 30 in 38 in 125-140 lbs
L 34 in 39 in 140-180 lbs
XL 36 in 39 in 180-240 lbs
2XL 38 in 39 in 240-280 lbs

Size Chart: Women's Short Sleeve & Shorts

 Top Size Chest Length Weight
S 22 in 22 in 110-130 lbs 
M 22 in 24 in 130-150 lbs
L 23 in 25 in 155-190 lbs
XL 24 in 26 in 190-235 lbs
2XL 26 in 28 in 235+ lbs

 

 Shorts Size Waist Length Weight
S 28 in 12 in 110-130 lbs
M 30 in 13 in 130-150 lbs
L 32 in 14 in 155-190 lbs
XL 36 in 14 in 190-235 lbs
2XL 38 in 14 in 235+ lbs